Hours at La Jolla
Club Hours
Club Hours
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Activity Center
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Member Services
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Information Center
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Back Entrance
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Outdoor Pools Hours
Outdoor Leisure Pool
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Outdoor Lap Pool
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Outdoor Swimming Pool
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Outdoor Family Swim
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Outdoor Adult Open Swim
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Outdoor Whirlpool
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Outdoor Water Slides
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Lazy River
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Indoor Pools Hours
Indoor Leisure Pool
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Indoor Lap Pool
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Indoor Family Swim
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Indoor Adult Open Swim
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Indoor Water Slides
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Indoor Whirlpool
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Kids Hours
Kids Academy
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Child Center
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Infant Room
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Relaxation Space
Lifespa
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Medispa
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Indoor Whirlpool
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Outdoor Whirlpool
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Saunas
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Steam Rooms
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Gym Hours
Basketball Courts
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Open gym dependent on club programming.
Rock Wall
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Volleyball Courts
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Sand Volleyball Court
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Courts & Fields
Indoor Tennis Courts
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Outdoor Tennis Courts
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Outdoor Pickleball Courts
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Racquetball Courts
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Squash Courts
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Indoor Turf Field
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Outdoor Turf Field
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Indoor Pickleball Courts
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Restaurant Hours
Lifecafe
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Lifecafe Poolside Bistro
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Bar
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Life Time Lounge
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Rare
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Additional
Indoor Golf Center
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
The Zone
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Lifeclinic
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Rehabilitation And Chiropractic Clinic
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
LT Recovery
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Proactive Care Clinic
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
LifeShop
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Business Center
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Work Lounge
Day | Hours |
---|---|
Monday | Start Time AM - End Time PM |
Tuesday | Start Time AM - End Time PM |
Wednesday | Start Time AM - End Time PM |
Thursday | Start Time AM - End Time PM |
Friday | Start Time AM - End Time PM |
Saturday | Start Time AM - End Time PM |
Sunday | Start Time AM - End Time PM |
Membership levels, types, amenities, services, programs and their associated dues, pricing, fees and/or charges may vary by location and are subject to change. Access to clubs, and certain services, programs, amenities, or areas within a club (e.g., outdoor pools, racquet courts) may be restricted, conditioned, or otherwise limited by specific terms and conditions and/or subject to a separate or supplemental fee for access or use (e.g., your access to the outdoor pool area may require a separate fee and be limited to your designated club). See club for additional terms and conditions that may apply. Always consult your physician before beginning any new exercise program.